SINGLES | ||||||||||||||
Bryttish Burts | ||||||||||||||
Danna Galeano | ||||||||||||||
Idah Longwe | ||||||||||||||
Tanyaradzwa Magunje | ||||||||||||||
Imperia Martinez | ||||||||||||||
Keren Hap. Muswere | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Bryttish Burts/Imperia Martinez | |||||||||||
Danna Galeano/Idah Longwe | |||||||||||
Tanyaradzwa Magunje/Keren Hap. Muswere | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bryttish Burts | |||||||||
Danna Galeano | |||||||||
Idah Longwe | |||||||||
Tanyaradzwa Magunje | |||||||||
Imperia Martinez | |||||||||
Keren Hap. Muswere | |||||||||
Totals | |||||||||
Percentage |