Grambling State University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Grambling State Tiger Basketball
Grambling State University Season Schedule/Results & Leaders (as of Mar 13, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-21) (4-6) (5-13) (3-2)
CONFERENCE.......... (8-10) (4-5) (4-4) (0-1)
NON-CONFERENCE...... (4-11) (0-1) (1-9) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 8:30 p.m. at Baylor 52-87 L 7242 (18)WILSON,Brandon (7)WILSON,Brandon
11/14/10 3:00 pm at Rice 57-86 L 1312 (17)QUALLS,Donald (5)WILSON,Brandon
(5)ROBERSON,Peter
11-18-10 7 pm at Arkansas 52-75 L 11077 (13)PATTON,Justin (5)PATTON,Justin
11/20/10 6:00 PM FLORIDA GULF COAST 70-74 L 734 (17)PATTON,Justin (8)PATTON,Justin
11-22-10 7 p.m. at Southeast Missouri WOT 77-76 1393 (28)PATTON,Justin (12)PATTON,Justin
11/24/10 7 p.m. at Vanderbilt 59-92 L 12270 (20)PATTON,Justin (4)HARRIS,Rydell
(4)PATTON,Justin
(4)FEURTADO,Lance
12/02/10 7:00 p.m. at North Texas 78-89 L 2446 (26)PATTON,Justin (10)PATTON,Justin
12/04/10 5:00 p.m. at SMU 51-71 L 1257 (9)QUALLS,Donald (6)BRITT-BLACK,Chris
12-10-10 7:15 p.m. at Stephen F. Austin 41-62 L 2683 (10)JOHNSON,Yondarius (7)DANRIDGE,Steven
12-11-10 5:00 p.m. vs Central Arkansas W 70-60 (14)PATTON,Justin (8)ROBERSON,Peter
12/21/10 7:06 p.m. at Nebraska 39-79 L 7555 (12)ROBERSON,Peter (7)PATTON,Justin
12/31/10 4:00 p.m. at Auburn 45-63 L 5254 (21)BOATNER,Raschard T. (6)ROSE,Rupert
01/04/11 7:30 p.m. * at Alabama A&M 63-70 L 516 (15)BOATNER,Raschard T. (7)BRITT-BLACK,Chris
01/06/11 8 p.m. * at Alabama State 47-50 L 829 (18)PATTON,Justin (10)PATTON,Justin
01/08/11 6:00 PM * SOUTHERN W 61-57 1387 (24)QUALLS,Donald (10)BRITT-BLACK,Chris
1/10/11 7:30 PM * ALCORN STATE 73-75 L 532 (19)PATTON,Justin (11)PATTON,Justin
1-15-11 8:08 p.m. * vs Prairie View A&M 54-71 L 2883 (15)ROSE,Rupert (9)BRITT-BLACK,Chris
01/17/11 8:00pm * at Texas Southern 41-66 L 1012 (10)HOBBS,Derron (12)ROBERSON,Peter
01/22/11 6:00 PM * JACKSON STATE 57-69 L 1474 (13)QUALLS,Donald (6)HARRIS,Rydell
(13)PATTON,Justin (6)PATTON,Justin
01/29/11 6:00 PM * ARKANSAS-PINE BLUFF 63-73 L 1612 (23)PATTON,Justin (15)PATTON,Justin
1/31/11 5:30 PM * MISSISSIPPI VALLEY 74-94 L 1134 (31)PATTON,Justin (11)PATTON,Justin
2/5/11 4:30 PM * at Southern W 49-45 1462 (15)PATTON,Justin (16)PATTON,Justin
2/7/11 7:30 * at Alcorn State W 61-60 907 (22)PATTON,Justin (17)PATTON,Justin
02/11/11 8:05 PM * PRAIRIE VIEW A&M W 64-33 1587 (20)QUALLS,Donald (10)PATTON,Justin
02/14/11 8:30 PM * TEXAS SOUTHERN 49-51 L 1185 (13)FEURTADO,Lance (9)QUALLS,Donald
(13)JOHNSON,Yondarius
2-19-11 5:30 PM * at JSUM WOT 69-67 5249 (18)FEURTADO,Lance (10)FEURTADO,Lance
2/26/11 7:30 pm * at Arkansas-Pine Bluff W 75-57 3258 (19)ROSE,Rupert (10)PATTON,Justin
02/28/11 7:30 PM * at Mississippi Valley 63-66 LOT 2499 (18)FEURTADO,Lance (7)ROSE,Rupert
(7)ROBERSON,Peter
03/03/11 8:00 PM * ALABAMA A&M W 76-69 1574 (22)FEURTADO,Lance (12)ROBERSON,Peter
03/05/11 6:30 PM * ALABAMA STATE W 74-73 1329 (23)QUALLS,Donald (7)FEURTADO,Lance
03/10/11 12:30PM vs Mississippi Valley W 65-62 (25)PATTON,Justin (8)PATTON,Justin
03/11/11 2:30 PM vs JSUM WOT 81-75 (35)QUALLS,Donald (8)BRITT-BLACK,Chris
(8)ROBERSON,Peter
03/12/11 7:30 PM vs Alabama State 48-65 L (12)QUALLS,Donald (9)FEURTADO,Lance
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 12548 1255
AWAY.................... 18 68221 3790
NEUTRAL................. 5 2883 577
TOTAL................... 33 83652 2535
Season Box Score
Grambling State Tiger Basketball
Grambling State University Season Box Score (as of Mar 13, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-21) (4-6) (5-13) (3-2)
CONFERENCE.......... (8-10) (4-5) (4-4) (0-1)
NON-CONFERENCE...... (4-11) (0-1) (1-9) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 PATTON,Justin...... 33-29 930 28.2 154-380 .405 15-59 .254 111-192 .578 64 171 235 7.1 90 2 46 94 9 43 434 13.2
02 QUALLS,Donald...... 33-26 958 29.0 117-308 .380 64-182 .352 84-101 .832 15 58 73 2.2 56 1 59 54 1 35 382 11.6
24 WILSON,Brandon..... 3-3 74 24.7 12-29 .414 1-6 .167 9-21 .429 6 9 15 5.0 7 0 2 11 0 2 34 11.3
20 FEURTADO,Lance..... 33-20 750 22.7 78-205 .380 25-78 .321 44-63 .698 30 57 87 2.6 54 1 26 39 2 11 225 6.8
21 ROSE,Rupert........ 32-25 866 27.1 72-192 .375 4-33 .121 63-100 .630 34 95 129 4.0 80 3 91 50 1 45 211 6.6
32 JOHNSON,Yondarius.. 32-3 521 16.3 59-160 .369 27-78 .346 18-31 .581 11 33 44 1.4 53 0 17 45 0 13 163 5.1
03 BOATNER,Raschard T. 23-7 333 14.5 41-116 .353 19-68 .279 5-9 .556 5 27 32 1.4 18 0 19 17 0 11 106 4.6
00 Hobbs,Derron....... 29-7 454 15.7 34-128 .266 11-48 .229 48-68 .706 8 50 58 2.0 39 1 41 60 1 11 127 4.4
40 ROBERSON,Peter..... 33-17 683 20.7 61-160 .381 0-0 .000 20-30 .667 45 119 164 5.0 91 4 9 35 59 9 142 4.3
33 BRITT-BLACK,Chris.. 32-10 487 15.2 36-72 .500 0-0 .000 16-55 .291 42 69 111 3.5 77 1 7 40 10 14 88 2.8
01 HARRIS,Rydell...... 23-4 266 11.6 15-45 .333 0-3 .000 9-19 .474 14 21 35 1.5 39 1 16 22 0 16 39 1.7
05 KNOWLES,Zane....... 15-0 117 7.8 11-22 .500 0-1 .000 3-6 .500 9 21 30 2.0 28 1 2 8 2 1 25 1.7
42 DANRIDGE,Steven.... 29-14 262 9.0 9-21 .429 0-0 .000 4-12 .333 25 28 53 1.8 58 2 3 22 6 3 22 0.8
TEAM............... 67 64 131 4.1 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6701 699-1838 .380 166-556 .299 434-707 .614 375 822 1197 36.3 690 17 338 506 91 214 1998 60.5
Opponents.......... 33 6703 783-1802 .435 158-464 .341 538-854 .630 368 903 1271 38.5 602 - 392 486 120 231 2262 68.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grambling State University.... 908 1046 44 - 1998
Opponents..................... 1048 1176 38 - 2262
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grambling State University.... 126 8 134
Opponents..................... 141 4 145
Overall/Conference Statistics
Grambling State Tiger Basketball
Grambling State University Overall/Conference Statistics (as of Mar 13, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PATTON,Justin....... 33-29 28.2 .405 .254 .578 7.1 1.4 43 9 13.2 18-17 29.3 .416 .167 .551 7.9 1.1 20 5 13.1
QUALLS,Donald....... 33-26 29.0 .380 .352 .832 2.2 1.8 35 1 11.6 18-15 31.8 .402 .330 .821 2.9 2.0 17 1 12.8
WILSON,Brandon...... 3-3 24.7 .414 .167 .429 5.0 0.7 2 0 11.3
FEURTADO,Lance...... 33-20 22.7 .380 .321 .698 2.6 0.8 11 2 6.8 18-12 22.9 .446 .370 .680 2.8 0.9 8 2 7.9
ROSE,Rupert......... 32-25 27.1 .375 .121 .630 4.0 2.8 45 1 6.6 17-17 27.9 .385 .118 .695 4.2 3.3 18 1 7.2
JOHNSON,Yondarius... 32-3 16.3 .369 .346 .581 1.4 0.5 13 0 5.1 17-0 18.1 .376 .354 .619 1.6 0.7 8 0 5.9
BOATNER,Raschard T.. 23-7 14.5 .353 .279 .556 1.4 0.8 11 0 4.6 10-2 11.6 .313 .269 .000 1.0 0.6 2 0 3.7
Hobbs,Derron........ 29-7 15.7 .266 .229 .706 2.0 1.4 11 1 4.4 15-1 15.3 .258 .190 .719 2.1 1.5 5 1 3.9
ROBERSON,Peter...... 33-17 20.7 .381 .000 .667 5.0 0.3 9 59 4.3 18-9 19.8 .373 .000 .813 5.4 0.3 5 22 4.2
BRITT-BLACK,Chris... 32-10 15.2 .500 .000 .291 3.5 0.2 14 10 2.8 17-6 16.1 .487 .000 .275 3.6 0.2 6 4 2.9
HARRIS,Rydell....... 23-4 11.6 .333 .000 .474 1.5 0.7 16 0 1.7 13-2 10.9 .458 .000 .167 1.3 0.8 8 0 1.8
KNOWLES,Zane........ 15-0 7.8 .500 .000 .500 2.0 0.1 1 2 1.7 13-0 8.2 .550 .000 .600 2.2 0.2 1 2 1.9
DANRIDGE,Steven..... 29-14 9.0 .429 .000 .333 1.8 0.1 3 6 0.8 15-9 8.8 .455 .000 .375 1.9 0.0 1 2 0.9
Total............... 33 .380 .299 .614 36.3 10.2 214 91 60.5 18 .399 .300 .612 38.4 10.6 99 40 61.8
Opponents........... 33 .435 .341 .630 38.5 11.9 231 120 68.5 18 .417 .355 .588 35.5 10.3 120 59 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PATTON,Justin....... 154-380 .405 15-59 .254 111-192 .578 434 13.2 87-209 .416 3-18 .167 59-107 .551 236 13.1
QUALLS,Donald....... 117-308 .380 64-182 .352 84-101 .832 382 11.6 76-189 .402 33-100 .330 46-56 .821 231 12.8
WILSON,Brandon...... 12-29 .414 1-6 .167 9-21 .429 34 11.3
FEURTADO,Lance...... 78-205 .380 25-78 .321 44-63 .698 225 6.8 54-121 .446 17-46 .370 17-25 .680 142 7.9
ROSE,Rupert......... 72-192 .375 4-33 .121 63-100 .630 211 6.6 40-104 .385 2-17 .118 41-59 .695 123 7.2
JOHNSON,Yondarius... 59-160 .369 27-78 .346 18-31 .581 163 5.1 35-93 .376 17-48 .354 13-21 .619 100 5.9
BOATNER,Raschard T.. 41-116 .353 19-68 .279 5-9 .556 106 4.6 15-48 .313 7-26 .269 0-1 .000 37 3.7
Hobbs,Derron........ 34-128 .266 11-48 .229 48-68 .706 127 4.4 16-62 .258 4-21 .190 23-32 .719 59 3.9
ROBERSON,Peter...... 61-160 .381 0-0 .000 20-30 .667 142 4.3 31-83 .373 0-0 .000 13-16 .813 75 4.2
BRITT-BLACK,Chris... 36-72 .500 0-0 .000 16-55 .291 88 2.8 19-39 .487 0-0 .000 11-40 .275 49 2.9
HARRIS,Rydell....... 15-45 .333 0-3 .000 9-19 .474 39 1.7 11-24 .458 0-1 .000 1-6 .167 23 1.8
KNOWLES,Zane........ 11-22 .500 0-1 .000 3-6 .500 25 1.7 11-20 .550 0-0 .000 3-5 .600 25 1.9
DANRIDGE,Steven..... 9-21 .429 0-0 .000 4-12 .333 22 0.8 5-11 .455 0-0 .000 3-8 .375 13 0.9
Total............... 699-1838 .380 166-556 .299 434-707 .614 1998 60.5 400-1003 .399 83-277 .300 230-376 .612 1113 61.8
Opponents........... 783-1802 .435 158-464 .341 538-854 .630 2262 68.5 393-942 .417 82-231 .355 278-473 .588 1146 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PATTON,Justin....... 64 171 235 90 2 46 94 0.5 31 39 103 142 48 0 20 47 0.4 31
QUALLS,Donald....... 15 58 73 56 1 59 54 1.1 35 10 42 52 33 1 36 32 1.1 24
WILSON,Brandon...... 6 9 15 7 0 2 11 0.2 18
FEURTADO, 30 57 87 54 1 26 39 0.7 22 15 35 50 31 0 16 19 0.8 22
ROSE,Rupert......... 34 95 129 80 3 91 50 1.8 19 18 54 72 40 2 56 29 1.9 19
JOHNSON,Yondarius... 11 33 44 53 0 17 45 0.4 14 6 21 27 33 0 12 24 0.5 14
BOATNER,Raschard T.. 5 27 32 18 0 19 17 1.1 21 2 8 10 8 0 6 4 1.5 15
Hobbs,Derron........ 8 50 58 39 1 41 60 0.7 15 5 26 31 16 0 22 31 0.7 10
ROBERSON,Peter...... 45 119 164 91 4 9 35 0.3 12 26 72 98 45 1 6 14 0.4 8
BRITT-BLACK,Chris... 42 69 111 77 1 7 40 0.2 13 23 38 61 37 0 4 14 0.3 13
HARRIS,Rydell....... 14 21 35 39 1 16 22 0.7 7 6 11 17 21 1 10 11 0.9 6
KNOWLES,Zane........ 9 21 30 28 1 2 8 0.3 7 8 20 28 27 1 2 7 0.3 7
DANRIDGE,Steven..... 25 28 53 58 2 3 22 0.1 7 13 15 28 31 2 0 9 0.0 3
Total............... 375 822 1197 690 17 338 506 0.7 81 208 483 691 370 8 190 247 0.8 76
Opponents........... 368 903 1271 602 - 392 486 0.8 94 172 467 639 321 6 186 249 0.7 94
Combined Team Statistics
Grambling State Tiger Basketball
Grambling State University Combined Team Statistics (as of Mar 13, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-21) (4-6) (5-13) (3-2)
CONFERENCE.......... (8-10) (4-5) (4-4) (0-1)
NON-CONFERENCE...... (4-11) (0-1) (1-9) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 at Baylor L 52-87 7242
11/14/10 at Rice L 57-86 1312
11-18-10 at Arkansas L 52-75 11077
11/20/10 FLORIDA GULF COAST L 70-74 734
11-22-10 at Southeast Missouri W OT 77-76 1393
11/24/10 at Vanderbilt L 59-92 12270
12/02/10 at North Texas L 78-89 2446
12/04/10 at SMU L 51-71 1257
12-10-10 at Stephen F. Austin L 41-62 2683
12-11-10 vs Central Arkansas W 70-60 -
12/21/10 at Nebraska L 39-79 7555
12/31/10 at Auburn L 45-63 5254
*01/04/11 at Alabama A&M L 63-70 516
*01/06/11 at Alabama State L 47-50 829
*01/08/11 SOUTHERN W 61-57 1387
*1/10/11 ALCORN STATE L 73-75 532
*1-15-11 vs Prairie View A&M L 54-71 2883
*01/17/11 at Texas Southern L 41-66 1012
*01/22/11 JACKSON STATE L 57-69 1474
*01/29/11 ARKANSAS-PINE BLUFF L 63-73 1612
*1/31/11 MISSISSIPPI VALLEY L 74-94 1134
*2/5/11 at Southern W 49-45 1462
*2/7/11 at Alcorn State W 61-60 907
*02/11/11 PRAIRIE VIEW A&M W 64-33 1587
*02/14/11 TEXAS SOUTHERN L 49-51 1185
*2-19-11 at JSUM W OT 69-67 5249
*2/26/11 at Arkansas-Pine Bluff W 75-57 3258
*02/28/11 at Mississippi Valley LOT 63-66 2499
*03/03/11 ALABAMA A&M W 76-69 1574
*03/05/11 ALABAMA STATE W 74-73 1329
03/10/11 vs Mississippi Valley W 65-62 -
03/11/11 vs JSUM W OT 81-75 -
03/12/11 vs Alabama State L 48-65 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 PATTON,Justin....... 33-29 28.2 .405 .254 .578 7.1 1.4 43 9 13.2
02 QUALLS,Donald....... 33-26 29.0 .380 .352 .832 2.2 1.8 35 1 11.6
24 WILSON,Brandon...... 3-3 24.7 .414 .167 .429 5.0 0.7 2 0 11.3
20 FEURTADO,Lance...... 33-20 22.7 .380 .321 .698 2.6 0.8 11 2 6.8
21 ROSE,Rupert......... 32-25 27.1 .375 .121 .630 4.0 2.8 45 1 6.6
32 JOHNSON,Yondarius... 32-3 16.3 .369 .346 .581 1.4 0.5 13 0 5.1
03 BOATNER,Raschard T.. 23-7 14.5 .353 .279 .556 1.4 0.8 11 0 4.6
00 Hobbs,Derron........ 29-7 15.7 .266 .229 .706 2.0 1.4 11 1 4.4
40 ROBERSON,Peter...... 33-17 20.7 .381 .000 .667 5.0 0.3 9 59 4.3
33 BRITT-BLACK,Chris... 32-10 15.2 .500 .000 .291 3.5 0.2 14 10 2.8
01 HARRIS,Rydell....... 23-4 11.6 .333 .000 .474 1.5 0.7 16 0 1.7
05 KNOWLES,Zane........ 15-0 7.8 .500 .000 .500 2.0 0.1 1 2 1.7
42 DANRIDGE,Steven..... 29-14 9.0 .429 .000 .333 1.8 0.1 3 6 0.8
TM TEAM................ 32-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 33 .380 .299 .614 36.3 10.2 214 91 60.5
Opponents........... 33 .435 .341 .630 38.5 11.9 231 120 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PATTON,Justin....... 33 154-380 .405 15-59 .254 111-192 .578 434 13.2
QUALLS,Donald....... 33 117-308 .380 64-182 .352 84-101 .832 382 11.6
WILSON,Brandon...... 3 12-29 .414 1-6 .167 9-21 .429 34 11.3
FEURTADO,Lance...... 33 78-205 .380 25-78 .321 44-63 .698 225 6.8
ROSE,Rupert......... 32 72-192 .375 4-33 .121 63-100 .630 211 6.6
JOHNSON,Yondarius... 32 59-160 .369 27-78 .346 18-31 .581 163 5.1
BOATNER,Raschard T.. 23 41-116 .353 19-68 .279 5-9 .556 106 4.6
Hobbs,Derron........ 29 34-128 .266 11-48 .229 48-68 .706 127 4.4
ROBERSON,Peter...... 33 61-160 .381 0-0 .000 20-30 .667 142 4.3
BRITT-BLACK,Chris... 32 36-72 .500 0-0 .000 16-55 .291 88 2.8
HARRIS,Rydell....... 23 15-45 .333 0-3 .000 9-19 .474 39 1.7
KNOWLES,Zane........ 15 11-22 .500 0-1 .000 3-6 .500 25 1.7
DANRIDGE,Steven..... 29 9-21 .429 0-0 .000 4-12 .333 22 0.8
Total............... 33 699-1838 .380 166-556 .299 434-707 .614 1998 60.5
Opponents........... 33 783-1802 .435 158-464 .341 538-854 .630 2262 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PATTON,Justin....... 33 930 64 171 235 90 2 46 94 0.5 31
QUALLS,Donald....... 33 958 15 58 73 56 1 59 54 1.1 35
WILSON,Brandon...... 3 74 6 9 15 7 0 2 11 0.2 18
FEURTADO,Lance...... 33 750 30 57 87 54 1 26 39 0.7 22
ROSE,Rupert......... 32 866 34 95 129 80 3 91 50 1.8 19
JOHNSON,Yondarius... 32 521 11 33 44 53 0 17 45 0.4 14
BOATNER,Raschard T.. 23 333 5 27 32 18 0 19 17 1.1 21
Hobbs,Derron........ 29 454 8 50 58 39 1 41 60 0.7 15
ROBERSON,Peter...... 33 683 45 119 164 91 4 9 35 0.3 12
BRITT-BLACK,Chris... 32 487 42 69 111 77 1 7 40 0.2 13
HARRIS,Rydell....... 23 266 14 21 35 39 1 16 22 0.7 7
KNOWLES,Zane........ 15 117 9 21 30 28 1 2 8 0.3 7
DANRIDGE,Steven..... 29 262 25 28 53 58 2 3 22 0.1 7
Total............... 33 6701 375 822 1197 690 17 338 506 0.7 81
Opponents........... 33 6703 368 903 1271 602 - 392 486 0.8 94
TEAM STATISTICS GSUM OPP
---------------------------------------------------
SCORING.................. 1998 2262
Points per game........ 60.5 68.5
Scoring margin......... -8.0 -
FIELD GOALS-ATT.......... 699-1838 783-1802
Field goal pct......... .380 .435
3 POINT FG-ATT........... 166-556 158-464
3-point FG pct......... .299 .341
3-pt FG made per game.. 5.0 4.8
FREE THROWS-ATT.......... 434-707 538-854
Free throw pct......... .614 .630
REBOUNDS................. 1197 1271
Rebounds per game...... 36.3 38.5
Rebounding margin...... -2.2 -
ASSISTS.................. 338 392
Assists per game....... 10.2 11.9
TURNOVERS................ 506 486
Turnovers per game..... 15.3 14.7
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 214 231
Steals per game........ 6.5 7.0
BLOCKS................... 91 120
Blocks per game........ 2.8 3.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 12548 71104
Home games-Avg/Game.... 10-1255 18-3790
Neutral site-Avg/Game.. - 5-577
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grambling State University.... 908 1046 44 - 1998
Opponents..................... 1048 1176 38 - 2262
Overall Team Statistics
Grambling State Tiger Basketball
Grambling State University Overall Team Statistics (as of Mar 13, 2011)
All games
TEAM STATISTICS GSUM OPP
---------------------------------------------------
SCORING.................. 1998 2262
Points per game........ 60.5 68.5
Scoring margin......... -8.0 -
FIELD GOALS-ATT.......... 699-1838 783-1802
Field goal pct......... .380 .435
3 POINT FG-ATT........... 166-556 158-464
3-point FG pct......... .299 .341
3-pt FG made per game.. 5.0 4.8
FREE THROWS-ATT.......... 434-707 538-854
Free throw pct......... .614 .630
REBOUNDS................. 1197 1271
Rebounds per game...... 36.3 38.5
Rebounding margin...... -2.2 -
ASSISTS.................. 338 392
Assists per game....... 10.2 11.9
TURNOVERS................ 506 486
Turnovers per game..... 15.3 14.7
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 214 231
Steals per game........ 6.5 7.0
BLOCKS................... 91 120
Blocks per game........ 2.8 3.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 12548 71104
Home games-Avg/Game.... 10-1255 18-3790
Neutral site-Avg/Game.. - 5-577
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Grambling State University.... 908 1046 44 - 1998
Opponents..................... 1048 1176 38 - 2262
Category Leaders
Grambling State Tiger Basketball
Grambling State University Category Leaders (as of Mar 13, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KNOWLES,Zane........ 11 22 .500 PATTON,Justin....... 33 380 11.5
BRITT-BLACK,Chris... 36 72 .500 QUALLS,Donald....... 33 308 9.3
DANRIDGE,Steven..... 9 21 .429 FEURTADO,Lance...... 33 205 6.2
WILSON,Brandon...... 12 29 .414 ROSE,Rupert......... 32 192 6.0
PATTON,Justin....... 154 380 .405 JOHNSON,Yondarius... 32 160 5.0
ROBERSON,Peter...... 61 160 .381 ROBERSON,Peter...... 33 160 4.8
FEURTADO,Lance...... 78 205 .380
QUALLS,Donald....... 117 308 .380 FIELD GOALS MADE G Made Made/G
ROSE,Rupert......... 72 192 .375 -----------------------------------
JOHNSON,Yondarius... 59 160 .369 PATTON,Justin....... 33 154 4.7
BOATNER,Raschard T.. 41 116 .353 QUALLS,Donald....... 33 117 3.5
HARRIS,Rydell....... 15 45 .333 FEURTADO,Lance...... 33 78 2.4
ROSE,Rupert......... 32 72 2.3
ROBERSON,Peter...... 33 61 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
QUALLS,Donald....... 64 182 .352 QUALLS,Donald....... 33 182 5.5
JOHNSON,Yondarius... 27 78 .346 JOHNSON,Yondarius... 32 78 2.4
FEURTADO,Lance...... 25 78 .321 FEURTADO,Lance...... 33 78 2.4
BOATNER,Raschard T.. 19 68 .279 BOATNER,Raschard T.. 23 68 3.0
PATTON,Justin....... 15 59 .254 PATTON,Justin....... 33 59 1.8
Hobbs,Derron........ 11 48 .229
WILSON,Brandon...... 1 6 .167 3-POINT FGS MADE G Made Made/G
ROSE,Rupert......... 4 33 .121 -----------------------------------
KNOWLES,Zane........ 0 1 .000 QUALLS,Donald....... 33 64 1.9
HARRIS,Rydell....... 0 3 .000 JOHNSON,Yondarius... 32 27 0.8
FEURTADO,Lance...... 33 25 0.8
BOATNER,Raschard T.. 23 19 0.8
PATTON,Justin....... 33 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
QUALLS,Donald....... 84 101 .832 PATTON,Justin....... 33 192 5.8
Hobbs,Derron........ 48 68 .706 QUALLS,Donald....... 33 101 3.1
FEURTADO,Lance...... 44 63 .698 ROSE,Rupert......... 32 100 3.1
ROBERSON,Peter...... 20 30 .667 Hobbs,Derron........ 29 68 2.3
ROSE,Rupert......... 63 100 .630 FEURTADO,Lance...... 33 63 1.9
JOHNSON,Yondarius... 18 31 .581
PATTON,Justin....... 111 192 .578 FREE THROWS MADE G Made Made/G
BOATNER,Raschard T.. 5 9 .556 -----------------------------------
KNOWLES,Zane........ 3 6 .500 PATTON,Justin....... 33 111 3.4
HARRIS,Rydell....... 9 19 .474 QUALLS,Donald....... 33 84 2.5
WILSON,Brandon...... 9 21 .429 ROSE,Rupert......... 32 63 2.0
DANRIDGE,Steven..... 4 12 .333 Hobbs,Derron........ 29 48 1.7
FEURTADO,Lance...... 33 44 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PATTON,Justin....... 33 434 13.2 PATTON,Justin....... 33 434 13.2
QUALLS,Donald....... 33 382 11.6 QUALLS,Donald....... 33 382 11.6
FEURTADO,Lance...... 33 225 6.8 WILSON,Brandon...... 3 34 11.3
ROSE,Rupert......... 32 211 6.6 FEURTADO,Lance...... 33 225 6.8
JOHNSON,Yondarius... 32 163 5.1 ROSE,Rupert......... 32 211 6.6
ROBERSON,Peter...... 33 142 4.3 JOHNSON,Yondarius... 32 163 5.1
Hobbs,Derron........ 29 127 4.4 BOATNER,Raschard T.. 23 106 4.6
BOATNER,Raschard T.. 23 106 4.6 Hobbs,Derron........ 29 127 4.4
BRITT-BLACK,Chris... 32 88 2.8 ROBERSON,Peter...... 33 142 4.3
HARRIS,Rydell....... 23 39 1.7 BRITT-BLACK,Chris... 32 88 2.8
WILSON,Brandon...... 3 34 11.3 HARRIS,Rydell....... 23 39 1.7
KNOWLES,Zane........ 15 25 1.7 KNOWLES,Zane........ 15 25 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PATTON,Justin....... 33 235 7.1 ROSE,Rupert......... 32 91 2.8
ROBERSON,Peter...... 33 164 5.0 QUALLS,Donald....... 33 59 1.8
ROSE,Rupert......... 32 129 4.0 PATTON,Justin....... 33 46 1.4
BRITT-BLACK,Chris... 32 111 3.5 Hobbs,Derron........ 29 41 1.4
FEURTADO,Lance...... 33 87 2.6 FEURTADO,Lance...... 33 26 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
